Seaway Docks
| Terminal Supervisor: | (979) 237-6756 | |
| Terminal Operations: | (979) 237-6752 | |
| Total Number of Docks: | 3 | |
| Dock #1 | Fuel barge berth | |
| Dock #2 & #3 | Made for vessels 500 feet to 820 feet LOA. Maximum Draft alongside is 42 feet |
|
| Dock #2 | Vessels discharging cargo usually berth port side. Vessels loading cargo berth starboard side. |
|
| Dock #3 | Vessels berth starboard to. | |
| Recommended mooring arrangement: | 3 Head lines/Stern lines 2 Breast lines forward and aft 2 Spring lines forward and aft |
|
| Total of 3 loading arms on each dock. Usually only 2 loading arms are connected. Each loading arm is 16 inches in diameter. |
||
| Shore side gangway is provided. Total length of dock is 1000 feet. | ||
